Special issue on Supporting the Circular Economy Transition using the Emergent Role of Internet of Things
About the Journal

Technological and Economic Development of Economy is a peer reviewed journal that publishes original research, review articles and book reviews on all areas of sustainable economic development including political, economic and technological economic strategies. The journal provides insights and original research on topics of importance to economists and original research on topics of importance to economists and policy makers. More information ...
Current Issue
Published: 2023-03-20
Articles
EDAS method for multiple attribute group decision making with probabilistic dual hesitant fuzzy information and its application to suppliers selection
Page 326–352
Spatial differentiation of urban economic resilience and its influencing factors: evidence from Baidu migration big data
Page 353–381
Regional digital economy in the Danube Member States under the impact of the new challenges
Page 382–410
Customer preference analysis from online reviews by a 2-additive Choquet integral-based preference disaggregation model
Page 411–437
Conditions of the green transformation. The case of the European Union
Page 438–467
The influence mechanism of outward FDI reverse technology spillovers on China’s green innovation
Page 468–499
Oil price shocks, economic policy uncertainty, and green finance: a case of China
Page 500–517
China’s digital economy development: incentives and challenges
Page 518–538
Does land marketization improve eco-efficiency? Evidence from China
Page 539–563
Potential reasons for CPI chain drift bias while using electronic transaction data
Page 564–590
Economic and environmental efficiency of joint R&D between universities and firms
Page 591–617
Sustainable local development in relation to complementary currencies on the example of the Polish currency Zielony
Page 618–652
The impact of the infodemic on the stock market under the COVID-19: taking the investors’ information infection index as the intermediary variable
Page 653–676
R&D collaboration breadth and family-firm innovation efficiency: the role of family management and generational stage
Page 677–695
Regional disparities as a result of differences in human capital and innovativeness on the example of Poland
Page 696–716
Export diversification and the green economy: the key role of economic risk
Page 717–740
- Vol 29, No 2 (2023)
- Vol 29, No 1 (2023)
- Vol 28, No 6 (2022)
- Vol 28, No 5 (2022)
- Vol 28, No 4 (2022)
- Vol 28, No 3 (2022)
- Vol 28, No 2 (2022)
- Vol 28, No 1 (2022)
- Vol 27, No 6 (2021)
- Vol 27, No 5 (2021)
- Vol 27, No 4 (2021)
- Vol 27, No 3 (2021)
- Vol 27, No 2 (2021)
- Vol 27, No 1 (2021)
- Vol 26, No 6 (2020)
- Vol 26, No 5 (2020)
- Vol 26, No 4 (2020)
- Vol 26, No 3 (2020)
- Vol 26, No 2 (2020)
- Vol 26, No 1 (2020)
- Vol 25, No 6 (2019)
- Vol 25, No 5 (2019)
- Vol 25, No 4 (2019)
- Vol 25, No 3 (2019)
- Vol 25, No 2 (2019)
- Vol 25, No 1 (2019)
- Vol 24, No 6 (2018)
- Vol 24, No 5 (2018)
- Vol 24, No 4 (2018)
- Vol 24, No 3 (2018)
- Vol 24, No 2 (2018)
- Vol 24, No 1 (2018)
- Vol 23, No 6 (2017)
- Vol 23, No 5 (2017)
- Vol 23, No 4 (2017)
- Vol 23, No 3 (2017)
- Vol 23, No 2 (2017)
- Vol 23, No 1 (2017)
- Vol 22, No 6 (2016)
- Vol 22, No 5 (2016)
- Vol 22, No 4 (2016)
- Vol 22, No 3 (2016)
- Vol 22, No 2 (2016)
- Vol 22, No 1 (2016)
- Vol 21, No 6 (2015)
- Vol 21, No 5 (2015)
- Vol 21, No 4 (2015)
- Vol 21, No 3 (2015)
- Vol 21, No 2 (2015)
- Vol 21, No 1 (2015)
- Vol 20, No 4 (2014)
- Vol 20, No 3 (2014)
- Vol 20, No 2 (2014)
- Vol 20, No 1 (2014)
- Vol 19, No 4 (2013)
- Vol 19, No 3 (2013)
- Vol 19, No 2 (2013)
- Vol 19, No 1 (2013)
- Vol 19, No 1 (2013)
- Vol 18, No 4 (2012)
- Vol 18, No 3 (2012)
- Vol 18, No 2 (2012)
- Vol 18, No 1 (2012)
- Vol 17, No 4 (2011)
- Vol 17, No 3 (2011)
- Vol 17, No 2 (2011)
- Vol 17, No 1 (2011)
- Vol 16, No 4 (2010)
- Vol 16, No 3 (2010)
- Vol 16, No 2 (2010)
- Vol 16, No 1 (2010)
- Vol 15, No 4 (2009)
- Vol 15, No 3 (2009)
- Vol 15, No 2 (2009)
- Vol 15, No 1 (2009)
- Vol 14, No 4 (2008)
- Vol 14, No 3 (2008)
- Vol 14, No 2 (2008)
- Vol 14, No 1 (2008)
- Vol 13, No 4 (2007)
- Vol 13, No 3 (2007)
- Vol 13, No 2 (2007)
- Vol 13, No 1 (2007)
- Vol 12, No 4 (2006)
- Vol 12, No 3 (2006)
- Vol 12, No 2 (2006)
- Vol 12, No 1 (2006)
- Vol 11, No 4 (2005)
- Vol 11, No 3 (2005)
- Vol 11, No 2 (2005)
- Vol 11, No 1 (2005)
- Vol 10, No 4 (2004)
- Vol 10, No 3 (2004)
- Vol 10, No 2 (2004)
- Vol 10, No 1 (2004)
- Vol , No ()
Special Issue “Big Data and Intelligent Decision Methods in Economy, Innovation and Sustainable Development”
Special Issue on Applications of contemporary decision making methods to the development of economy and technology